[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
38 | 0 | 0 | 100.00% | 4.46 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
test.org.asyrinx.brownie.windmill.model.xml | 1 | 0 | 0 | 100.00% | 0.48 |
test.org.asyrinx.brownie.windmill.task | 3 | 0 | 0 | 100.00% | 0.07 |
test.org.asyrinx.joey.gen.command.rdb | 8 | 0 | 0 | 100.00% | 1.30 |
test.org.asyrinx.joey.gen.command.rdb2java.standard | 6 | 0 | 0 | 100.00% | 0.36 |
test.org.asyrinx.joey.gen.model.rdb | 17 | 0 | 0 | 100.00% | 1.02 |
test.org.asyrinx.joey.gen.model.rdb.xml | 1 | 0 | 0 | 100.00% | 1.08 |
test.org.asyrinx.joey.gen.model | 1 | 0 | 0 | 100.00% | 0.02 |
test.org.asyrinx.joey.gen.task | 1 | 0 | 0 | 100.00% | 0.14 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AppDataBuilderTest | 1 | 0 | 0 | 100.00% | 0.481 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PageGeneratingHelperTest | 3 | 0 | 0 | 100.00% | 0.070 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BasicNamingTest | 1 | 0 | 0 | 100.00% | 0.219 |
![]() | CheckColumnTypeTest | 2 | 0 | 0 | 100.00% | 0.172 |
![]() | CheckFkColumnTypeTest | 1 | 0 | 0 | 100.00% | 0.172 |
![]() | CheckForeignKeyTest | 1 | 0 | 0 | 100.00% | 0.188 |
![]() | CheckIndexEntryTest | 1 | 0 | 0 | 100.00% | 0.156 |
![]() | FkToIndexTest | 1 | 0 | 0 | 100.00% | 0.172 |
![]() | StandardCommandsTest | 1 | 0 | 0 | 100.00% | 0.219 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BasicBuilderTest | 6 | 0 | 0 | 100.00% | 0.359 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ColumnSetTest | 10 | 0 | 0 | 100.00% | 0.141 |
![]() | DatabasesTest | 1 | 0 | 0 | 100.00% | 0.172 |
![]() | DatabaseTest | 1 | 0 | 0 | 100.00% | 0.203 |
![]() | IndexTest | 3 | 0 | 0 | 100.00% | 0.187 |
![]() | RdbVisitorTest | 1 | 0 | 0 | 100.00% | 0.156 |
![]() | TableTest | 1 | 0 | 0 | 100.00% | 0.156 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XmlToRdbTest | 1 | 0 | 0 | 100.00% | 1.078 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TypeNameUtilsTest | 1 | 0 | 0 | 100.00% | 0.020 |
[ summary] [ package list] [ test cases]
![]() | testExecute | 0.33 |
![]() | testKeys | 0.02 |
![]() | testReference | 0.00 |
![]() | testPackaging | 0.00 |
![]() | testConstructorParams | 0.02 |
![]() | testReferencePropertyName | 0.00 |
![]() | testAdd | 0.12 |
![]() | testClear | 0.00 |
![]() | testContainsString | 0.00 |
![]() | testContainsColumn | 0.00 |
![]() | testGet | 0.00 |
![]() | testIndexOf | 0.00 |
![]() | testIsEmpty | 0.00 |
![]() | testIterator | 0.00 |
![]() | testRemove | 0.00 |
![]() | testSize | 0.00 |